Classification:Chloride | Type:Calcium Chloride |
CAS No.:10043-52-4, 10043-52-4 | Other Names:Calcium Chloride |
MF:CaCl2, CaCl2 | EINECS No.:233-140-8 |
Place of Origin:Jiangsu, China | Grade Standard:Food Grade, Industrial Grade |
Purity:74% - 94% | Appearance:White flake |
Application:snow melting, oil drilling,Buiding antifreeze | Water insoluble:0.15% max |
Sulphate:0.1% max | Magnesium and alkali metal chloride:4.0% max |
Heavy Mental:0.001% max | Alkalinity:0.20% max |
Ammonium chloride parameter:
ITEM | GB2946-2018 | Result |
Apearance NH4CL % ≥ | White crystal powder 99.5 | White crystal powder 99.5 |
Moisture % ≤ | 0.25 | 0.1 |
Fe % ≤ | 0.0007 | 0.0002 |
(Pb)% ≤ | 0.0005 | 0.0003 |
Residue on Ignition % ≤ | 0.4 | 0.25 |
SO42- % ≤ | 0.02 | 0.02 |
PH 200g/l 25 ºC | 4.-5.8 | 5.4 |
Package & Shipping:
Ammonium Chloride Package
25kg/50kg/500kg/1000kg/1250kgbag woven PP bag with inner PE bag or it is available upon customer's requirement. 22-25 tons/20' container
Ammonium Chloride Storage And Shipping
1.Our products are kept in dry and ventilating place.
2.It avoids moisture, water, rain and fire and also avoids shipment with acid, alkali class, edible orange mix of chemicals.
Copyright © 2017 - 2021Bat Guano Organic Fertilizer Manufacture All Rights Reserved