Classification:Chloride | Type:Ferric Chloride |
CAS No.:35139-28-7 | Place of Origin:Xinjiang, China |
Grade Standard:Industrial Grade | Purity:28% |
Appearance:Granular | Application:Water Treatment |
Product name:poly ferric sulfate | Name:poly ferrous poly ferrous ammonium chloride price per ton |
iron content:≥ 19.0% | Reducing substance:≤0.15% |
PH value(10g/L aqueous solution):2.0~3.0 | insoluble matter:≤0.5% |
Color:pale yellow and amorphous powder | Function:flocculant |
Validity:1 year |
Specifications:
Items | Index |
Assay | 50%, 70%,80% |
Appearance (20ºC) | Colorless to pale yellow clear liquid |
Ph(1% aqueous solution) | 4-8 |
Free amine and its salt | ≤2.5% |
Application:
1.This product is widely used for the disinfection of livestock, poultry housing, the appliance.
2.Used in silkworm and bees raising sites.
3.Used in aquaculture water disinfection.
4.Used as a microbicide for water treatment
Storage:
Kept in dry, cool, and shaded place with original packaging, avoid moisture.
Packing:
Packing: 180kg/drum, 25kg/drum
Copyright © 2017 - 2021Bat Guano Organic Fertilizer Manufacture All Rights Reserved