Classification:ORGANIC FERTILIZER | Type:Humic acid 18% |
CAS No.:NA | Other Names:Root Enhancer |
MF:NA | EINECS No.:NA |
Place of Origin:Karnataka, India | Release Type:Quick |
State:Liquid | Purity:18% |
Application:Drenching and Foliar |
Basic Information:
Product name: Liquid humic acid
Appearance: black liquid
Organic matter: 85% min
Humic acid: 60% min
Fulvic Acid: 20%~30%
Water solubility: 100%
Application:
CROP | RECOMMENDED APPLICATION |
Field crop | Broadcast application on the earth surface, then deep tillage about 10-15 cm before seeding, 600-750 kg/ha. |
Economic crop | Broadcast application on the earth surface, then deep tillage about 10-15 cm before seeding, 225-300 kg/ha. |
Vegetable | Broadcast application on the earth surface, then deep tillage about 10-15 cm before seeding, 1050-1500 kg/ha. |
Fruit trees | Broadcast application on the earth surface, then deep tillage about 10-15 cm before seeding, 1050-1500 kg/ha or 1.5-2 kg/tree. |
Copyright © 2017 - 2021Bat Guano Organic Fertilizer Manufacture All Rights Reserved