Classification:ORGANIC FERTILIZER | Type:Humic Acid |
CAS No.:NPK-5-4-4 | Other Names:humic acids + N organic fertilizer |
Place of Origin:Krasnoyarsk Krai, Russian Federation | Release Type:Quick |
State:Liquid | Purity:100% |
Application:Fertilizer | Humified organic substance:90 g/l (9 % w/v) |
Organic Matter:90 g/l (9 % w/v) | Nitrogen:140 g/l (14 % w/v) |
Potassium:15 g/l (1.5 % w/v) | Density:1.16 G / Cm3 |
PH:9.5 |
Basic Information:
Product name: Liquid humic acid
Appearance: black liquid
Organic matter: 85% min
Humic acid: 60% min
Fulvic Acid: 20%~30%
Water solubility: 100%
Application:
CROP | RECOMMENDED APPLICATION |
Field crop | Broadcast application on the earth surface, then deep tillage about 10-15 cm before seeding, 600-750 kg/ha. |
Economic crop | Broadcast application on the earth surface, then deep tillage about 10-15 cm before seeding, 225-300 kg/ha. |
Vegetable | Broadcast application on the earth surface, then deep tillage about 10-15 cm before seeding, 1050-1500 kg/ha. |
Fruit trees | Broadcast application on the earth surface, then deep tillage about 10-15 cm before seeding, 1050-1500 kg/ha or 1.5-2 kg/tree. |
Copyright © 2017 - 2021Bat Guano Organic Fertilizer Manufacture All Rights Reserved