Classification:Organic Fertilizer | Type:Compost |
CAS No.:68514-28-3 | Other Names:Humic Acid |
MF:C9H8K2O4 | EINECS No.:271-030-1 |
Place of Origin:Hebei, China | Release Type:Slow |
State:Granular | Purity:100% |
Application:Crops | Appearance:pellet type,column type |
Name:Organic Water Soluble Fertilizer hebei shuanglian | Color:Dark Brown |
Source:vegetable origin | PH:5.5-8.5 |
Certificate:ISO9001 | Product Name:column organic fertilizer |
WEBSITE:www.slfertilizer.en.alibaba.com |
Product Description:
Type: Chloride Free
Appearance: Yellowish Powder
Water solubility: Completely
Free Amino acid: 40-80%
Organic Nitrogen: 8-13%
Moisture: 5% max
Heavy metal (as Pb): 20ppm max
Main Function:
1. This product can enhance the disease resistance of crop roots, stems and leaves, increase photosynthesis, enhance enzyme activity.
2. It plays a preventive role on the yellow wilt, root rot and other viruses also relieve the injury due to improper spraying.
3. It has a special effects for fruit trees deciduous in the early and spot disease, and can improve the plant physiological functions, increase yield and improve quality.
Application:
CROP | RECOMMENDED APPLICATION |
Field crop | 6-12 kg/ha divided into 3 applications (2-4 kg/ha per time) every 15 days after the first true leaf stage. |
Vegetables | 6-12 kg/ha divided into 2-3 applications (2-4 kg/ha per time) every 10-15 days, starting from planting. |
Fruit trees | 10-15 kg/ha divided into several doses during the season (3-5 kg/ha per time), from pre-blooming stage until the beginning of the colouring stage. |
Foliar application | 0.8-1.25 kg/1000 liters water every 15-20 days during the season , 2-4 kg/ha per time. |
Root irrigation | 1-2 kg/1000 liters water every 15-20 days during the season , 4-6 kg/ha per time. |
Copyright © 2017 - 2021Bat Guano Organic Fertilizer Manufacture All Rights Reserved