Classification:Amino Acid | CAS No.:65072-01-7 |
Other Names:Compound Amino Acid | MF:RCHNH2COOH |
EINECS No.:215-809-6 | Place of Origin:Zhejiang, China |
Grade Standard:Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Medicine Grade, Reagent Grade | Purity:45% |
Appearance:Light yellow to brown powder | Application:Plants growth promotion |
Key Word:Compound Amino Acid | Certificate:ISO9001 |
Sample:Availiable | Amino Acid:45%min |
Total Nitrogen:17%min | Moisture:5%max |
Source:Animal Source | Color:Light yellow to brown |
Water Solubility:100% | Website:www.x-ychinahumate.com |
Specification:
Appearance: Black powder /granular
Humic acid (dry basis): 60%min (I); 70%min (II)
Mesh (powder): 60-80/ Size (granular): 2-4mm
Moisture: 15%max
Certificate of Analysis:
Items | Results |
Granular Size | 2mm-4mm |
Organic Matter | 70% |
Fulvic Acid | 15.5% |
Humic Acid | 51% |
Moisture | 20% |
PH | 4.5 |
Copyright © 2017 - 2021Bat Guano Organic Fertilizer Manufacture All Rights Reserved