Classification:Sulfosalicylic Acid | CAS No.:97-05-2 |
Other Names:5-Sulfosalicylic acid | MF:C7H6O6S |
EINECS No.:202-555-6 | Place of Origin:JiNan |
Grade Standard:Industrial Grade, Medicine Grade | Purity:99% |
Appearance:White crystalline powder | Application:methenycinhydrochloride, Pharmaceutical |
Sample:Offer sample for testing | Stock:With stock, can ship immediately |
Packing:25kg/bag, or as customer request small packing | MW:218.18 |
Storage:Cool Dry Place | Total acidity:99-104 |
Water solubility:≤22% | Melting point:120°C |
Density:1.7563 | Boiling point:328.86°C |
Specification:
Production name | organic fertilizer humic acid price |
Humic acid (Dry bisis) | 50%-70% |
K2O | 8%-15% |
Moisture | 15% max |
PH Value | 9.0-11.0 |
Solubility | 95% min |
Sieve Residue (40mesh) | 5.0% max |
Appearance | Black Powder |
Package | 25 /50kg woven bag or kraft bag out with plastic film bag inner, customised is acceptable . |
Benefits:
Nourishes the plant with organic chelated Fe, Zn, Mn and Cu |
Improves root growth and biomass build-up |
Promotes quicker seed germination and faster root and shoot growth |
Provides a valuable source of carbon for soil microorganisms |
Stimulates the microcosmic biological activity |
Improves chlorophyll synthesis |
Helps build resistance to arid, windy conditions |
Improves stress tolerance of crops |
Increases crop growth and yield |
Copyright © 2017 - 2021Bat Guano Organic Fertilizer Manufacture All Rights Reserved